| Date | Form | Description | XBRL |
|---|---|---|---|
| 12/14/23 | 8-K | Form 8-K: Current report filing |
|
| 12/11/23 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | |
| 11/07/23 | 8-K | Form 8-K: Current report filing |
|
| 11/07/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
| 09/11/23 | 8-K | Form 8-K: Current report filing |
|
| 08/03/23 | 8-K | Form 8-K: Current report filing |
|
| 08/03/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
| 06/27/23 | S-8 | Form S-8: Initial registration statement for securities to be offered to employees pursuant to employee benefit plans | |
| 06/27/23 | S-8 | Form S-8: Initial registration statement for securities to be offered to employees pursuant to employee benefit plans | |
| 06/27/23 | 11-K | Form 11-K: Annual report of employee stock purchase, savings and similar plans |
- Previous Page
- Page 1
- …
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- …
- Page 164
- Next Page